Penguin Solutions, Inc. (PENG)

Activity ratios

Short-term

Turnover ratios

Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023 Aug 31, 2023 May 31, 2023 Feb 28, 2023 Nov 30, 2022 Aug 31, 2022 May 31, 2022 Feb 28, 2022 Nov 30, 2021 Aug 31, 2021 May 31, 2021 Feb 28, 2021 Nov 30, 2020
Inventory turnover 3.82 5.19 4.71 3.57 5.49 3.84 4.13 3.78 5.01 5.02 4.21 3.12 5.18 3.78 4.15 4.09 3.28 3.75 5.06 6.30
Receivables turnover 4.45 4.59 3.99 4.49 4.65 4.83 6.29 6.86 5.87 6.41 7.32 5.68 5.12 5.17 4.73 4.88 4.79 4.61 5.52 5.19
Payables turnover 3.06 3.52 3.94 3.61 4.56 3.55 4.82 4.34 6.49 6.64 7.39 3.99 4.66 3.60 3.65 3.48 2.78 3.06 3.66 3.94
Working capital turnover 2.32 1.74 1.71 2.18 2.17 1.73 1.73 1.89 2.68 2.82 3.01 3.05 2.86 2.88 3.05 4.11 4.09 4.24 4.59 4.14

Average number of days

Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023 Aug 31, 2023 May 31, 2023 Feb 28, 2023 Nov 30, 2022 Aug 31, 2022 May 31, 2022 Feb 28, 2022 Nov 30, 2021 Aug 31, 2021 May 31, 2021 Feb 28, 2021 Nov 30, 2020
Days of inventory on hand (DOH) days 95.58 70.29 77.57 102.21 66.50 94.96 88.35 96.52 72.86 72.70 86.72 117.00 70.47 96.45 87.91 89.14 111.27 97.34 72.18 57.94
Days of sales outstanding (DSO) days 82.11 79.55 91.47 81.29 78.48 75.59 58.07 53.20 62.14 56.91 49.84 64.21 71.22 70.55 77.20 74.79 76.20 79.18 66.16 70.29
Number of days of payables days 119.40 103.74 92.53 101.10 80.05 102.73 75.69 84.18 56.21 54.96 49.42 91.51 78.33 101.47 100.00 104.74 131.48 119.32 99.68 92.72

Long-term

Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023 Aug 31, 2023 May 31, 2023 Feb 28, 2023 Nov 30, 2022 Aug 31, 2022 May 31, 2022 Feb 28, 2022 Nov 30, 2021 Aug 31, 2021 May 31, 2021 Feb 28, 2021 Nov 30, 2020
Fixed asset turnover
Total asset turnover 0.85 0.74 0.73 0.78 0.79 0.66 0.70 0.72 0.86 0.98 1.02 0.96 1.16 1.19 1.21 1.27 1.12 1.12 1.43 1.46