PHINIA Inc. (PHIN)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2023 | |
---|---|
Inventory turnover | 6.63 |
Receivables turnover | 3.44 |
Payables turnover | 5.06 |
Working capital turnover | 4.49 |
Average number of days
Dec 31, 2023 | ||
---|---|---|
Days of inventory on hand (DOH) | days | 55.02 |
Days of sales outstanding (DSO) | days | 106.06 |
Number of days of payables | days | 72.19 |
Long-term
Dec 31, 2023 | |
---|---|
Fixed asset turnover | 3.80 |
Total asset turnover | 0.87 |