Post Holdings Inc (POST)
Quick ratio
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 176,700 | 1,056,300 | 617,600 | 872,900 | 787,400 | 333,800 | 333,400 | 150,600 | 93,300 | 208,800 | 490,700 | 606,800 | 586,500 | 263,500 | 489,800 | 1,158,000 | 817,100 | 775,900 | 740,500 | 1,118,000 |
| Short-term investments | US$ in thousands | — | — | — | — | — | 3,600 | 3,600 | 706,400 | 10,600 | 10,800 | 352,300 | 348,800 | 94,800 | 482,800 | 447,700 | — | — | — | — | 106,000 |
| Receivables | US$ in thousands | 735,400 | 694,400 | 697,800 | 608,400 | 582,900 | 536,100 | 569,300 | 586,700 | 512,400 | 564,900 | 576,300 | 539,100 | 544,200 | 551,300 | 477,800 | 522,800 | 553,900 | 562,900 | 554,800 | 452,700 |
| Total current liabilities | US$ in thousands | 1,213,100 | 1,018,300 | 1,015,800 | 981,300 | 944,900 | 857,200 | 839,500 | 835,300 | 805,300 | 795,300 | 779,500 | 788,200 | 823,800 | 757,700 | 794,000 | 941,400 | 1,049,200 | 930,900 | 890,100 | 890,100 |
| Quick ratio | 0.75 | 1.72 | 1.29 | 1.51 | 1.45 | 1.02 | 1.08 | 1.73 | 0.77 | 0.99 | 1.82 | 1.90 | 1.49 | 1.71 | 1.78 | 1.79 | 1.31 | 1.44 | 1.46 | 1.88 |
September 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($176,700K
+ $—K
+ $735,400K)
÷ $1,213,100K
= 0.75
Peer comparison
Sep 30, 2025
Company name
Symbol
Quick ratio
Post Holdings Inc
POST
0.75
Bellring Brands LLC
BRBR
1.04
Campbell’s Co
CPB
0.05
J & J Snack Foods Corp
JJSF
1.38
Simply Good Foods Co
SMPL
2.11