Powell Industries Inc (POWL)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 9.21 | 8.61 | 8.64 | 8.88 | 13.26 |
| Receivables turnover | 5.09 | 3.19 | 2.62 | 2.74 | 3.55 |
| Payables turnover | 11.63 | 10.04 | 9.74 | 7.06 | 8.74 |
| Working capital turnover | 2.28 | 2.91 | 3.09 | 2.90 | 2.60 |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 39.65 | 42.40 | 42.25 | 41.11 | 27.53 |
| Days of sales outstanding (DSO) | days | 71.74 | 114.40 | 139.52 | 133.34 | 102.90 |
| Number of days of payables | days | 31.39 | 36.35 | 37.49 | 51.72 | 41.76 |
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | 5.40 | 4.30 |
| Total asset turnover | 1.00 | 1.09 | 0.93 | 1.08 | 1.08 |