PPG Industries Inc (PPG)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 3.85 | 3.89 | 4.10 | 4.86 | 4.46 | 4.43 | 4.54 | 5.56 | 4.89 | 4.35 | 4.23 | 4.88 | 4.63 | 4.46 | 4.41 | 4.74 | 4.33 | 4.06 | 4.23 | 4.48 |
| Receivables turnover | 3.80 | 3.76 | 4.28 | 5.12 | 4.78 | 4.56 | 5.08 | 6.07 | 5.01 | — | 4.93 | 5.34 | 4.99 | 4.60 | 4.71 | 5.33 | 4.84 | 4.48 | 4.73 | 5.07 |
| Payables turnover | 2.13 | 2.13 | — | 2.95 | 2.32 | 2.66 | 2.46 | 3.25 | 2.57 | 2.53 | 2.68 | 3.20 | 2.60 | 2.46 | 2.39 | 3.32 | 2.27 | 2.14 | 2.19 | 3.02 |
| Working capital turnover | 5.41 | 6.02 | 7.10 | 9.91 | 5.99 | 6.85 | 6.66 | 7.68 | 7.37 | 6.75 | 5.33 | 7.20 | 6.89 | 6.78 | 7.02 | 8.42 | 8.91 | 8.01 | 6.46 | 6.98 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 94.70 | 93.88 | 89.09 | 75.13 | 81.87 | 82.45 | 80.31 | 65.70 | 74.67 | 83.87 | 86.29 | 74.74 | 78.82 | 81.75 | 82.80 | 77.04 | 84.33 | 90.01 | 86.24 | 81.43 |
| Days of sales outstanding (DSO) | days | 96.07 | 97.15 | 85.38 | 71.28 | 76.32 | 80.01 | 71.91 | 60.15 | 72.92 | — | 74.03 | 68.30 | 73.20 | 79.36 | 77.52 | 68.47 | 75.41 | 81.42 | 77.24 | 71.92 |
| Number of days of payables | days | 171.30 | 171.42 | — | 123.53 | 157.08 | 137.39 | 148.25 | 112.34 | 141.80 | 144.11 | 135.99 | 114.21 | 140.54 | 148.35 | 152.49 | 110.07 | 160.56 | 170.88 | 166.44 | 121.04 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | 3.26 | 3.39 | 3.53 | 3.76 | 3.96 | — | — | — | 4.27 | 5.24 | 5.28 | 5.30 | 5.62 | 5.46 | 5.19 | 4.88 | 3.85 | 3.60 | 4.70 | 4.42 |
| Total asset turnover | 0.64 | 0.66 | 0.69 | 0.79 | 0.80 | 0.81 | 0.83 | 0.84 | 0.84 | 0.83 | 0.80 | 0.85 | 0.85 | 0.81 | 0.79 | 0.79 | 0.75 | 0.70 | 0.71 | 0.71 |