R1 RCM Inc (RCM)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2023 | Dec 31, 2022 | |
---|---|---|
Inventory turnover | 38.95 | — |
Receivables turnover | 316.85 | 150.67 |
Payables turnover | 99.85 | 56.19 |
Working capital turnover | 7.84 | 8.42 |
Average number of days
Dec 31, 2023 | Dec 31, 2022 | ||
---|---|---|---|
Days of inventory on hand (DOH) | days | 9.37 | — |
Days of sales outstanding (DSO) | days | 1.15 | 2.42 |
Number of days of payables | days | 3.66 | 6.50 |
Long-term
Dec 31, 2023 | Dec 31, 2022 | |
---|---|---|
Fixed asset turnover | 12.95 | 10.97 |
Total asset turnover | 0.45 | 0.35 |