Reynolds Consumer Products Inc (REYN)
Activity ratios
Short-term
Turnover ratios
| Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 4.34 | 4.26 | 4.76 | 4.29 | 4.60 | 4.78 | 5.37 | 5.14 | 4.99 | 4.52 | 4.21 | 3.76 | 3.99 | 4.41 | 4.71 | 4.19 | 4.14 | 4.56 | 5.47 | 5.59 |
| Receivables turnover | 10.66 | 11.22 | 10.49 | 10.57 | 9.67 | 10.77 | 10.40 | 10.72 | 9.75 | 10.60 | 10.32 | 12.06 | 13.41 | 10.65 | 10.52 | 10.22 | 9.63 | 11.04 | 10.56 | 10.52 |
| Payables turnover | 6.95 | 7.28 | 8.45 | 7.37 | 7.93 | 8.52 | 11.12 | 12.49 | 13.61 | 13.41 | 12.07 | 10.14 | 10.56 | 11.08 | 10.52 | 10.21 | 10.04 | 11.40 | 12.38 | 13.26 |
| Working capital turnover | 7.51 | 7.85 | 6.54 | 6.55 | 6.28 | 6.47 | 6.67 | 6.01 | 5.68 | 5.98 | 5.66 | 5.92 | 5.86 | 5.81 | 5.74 | 5.97 | 6.09 | 6.01 | 5.25 | 4.73 |
Average number of days
| Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 84.17 | 85.63 | 76.74 | 85.18 | 79.27 | 76.29 | 67.97 | 71.03 | 73.17 | 80.72 | 86.63 | 97.11 | 91.56 | 82.76 | 77.49 | 87.21 | 88.18 | 79.97 | 66.78 | 65.31 |
| Days of sales outstanding (DSO) | days | 34.25 | 32.53 | 34.78 | 34.53 | 37.74 | 33.91 | 35.09 | 34.05 | 37.44 | 34.44 | 35.37 | 30.27 | 27.22 | 34.26 | 34.69 | 35.72 | 37.91 | 33.06 | 34.56 | 34.68 |
| Number of days of payables | days | 52.51 | 50.13 | 43.17 | 49.55 | 46.02 | 42.83 | 32.82 | 29.22 | 26.81 | 27.22 | 30.24 | 35.99 | 34.55 | 32.95 | 34.69 | 35.73 | 36.36 | 32.02 | 29.49 | 27.53 |
Long-term
| Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | — | 5.41 | 5.39 | 5.29 | 4.96 | 4.94 | 5.39 | 5.25 | 5.22 | 4.75 | 5.38 | 5.33 | 5.00 |
| Total asset turnover | 0.75 | 0.76 | 0.75 | 0.76 | 0.76 | 0.76 | 0.79 | 0.79 | 0.79 | 0.79 | 0.77 | 0.76 | 0.76 | 0.76 | 0.74 | 0.72 | 0.71 | 0.71 | 0.69 | 0.68 |