RXO Inc. (RXO)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2023 | Dec 31, 2022 | |
---|---|---|
Inventory turnover | — | — |
Receivables turnover | 5.28 | 5.33 |
Payables turnover | 8.67 | 8.58 |
Working capital turnover | 34.44 | 23.28 |
Average number of days
Dec 31, 2023 | Dec 31, 2022 | ||
---|---|---|---|
Days of inventory on hand (DOH) | days | — | — |
Days of sales outstanding (DSO) | days | 69.08 | 68.49 |
Number of days of payables | days | 42.10 | 42.54 |
Long-term
Dec 31, 2023 | Dec 31, 2022 | |
---|---|---|
Fixed asset turnover | 31.66 | 40.30 |
Total asset turnover | 2.15 | 2.36 |