SkyWest Inc (SKYW)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 19.53 | 19.44 | 19.51 | 19.01 | 18.89 | 19.53 | 19.78 | 20.16 | 19.82 | 20.38 | 20.62 | 20.34 | 21.54 | 22.29 | 23.07 | 24.21 | 24.45 | 23.15 | 22.43 | 23.48 |
| Receivables turnover | 27.15 | 25.32 | 26.56 | 28.73 | 29.99 | 30.70 | 35.03 | 34.92 | 23.44 | 25.81 | 29.31 | 27.21 | 42.57 | 40.23 | 42.83 | 41.52 | 44.85 | 40.04 | 44.24 | 55.43 |
| Payables turnover | 5.22 | 5.09 | 4.75 | 5.01 | 5.60 | 5.47 | 5.34 | 5.45 | 5.18 | 5.51 | 5.58 | 5.94 | 6.71 | 5.86 | 6.15 | 5.08 | 5.64 | 7.57 | 6.79 | 7.68 |
| Working capital turnover | — | — | — | — | — | — | — | — | — | 168.50 | 29.65 | 15.12 | 30.31 | 165.47 | — | — | — | 104.27 | 39.96 | 51.78 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 18.69 | 18.77 | 18.71 | 19.20 | 19.32 | 18.69 | 18.45 | 18.10 | 18.41 | 17.91 | 17.70 | 17.95 | 16.94 | 16.37 | 15.82 | 15.08 | 14.93 | 15.76 | 16.27 | 15.55 |
| Days of sales outstanding (DSO) | days | 13.44 | 14.41 | 13.74 | 12.70 | 12.17 | 11.89 | 10.42 | 10.45 | 15.57 | 14.14 | 12.45 | 13.41 | 8.57 | 9.07 | 8.52 | 8.79 | 8.14 | 9.12 | 8.25 | 6.59 |
| Number of days of payables | days | 69.97 | 71.73 | 76.88 | 72.85 | 65.17 | 66.72 | 68.30 | 66.96 | 70.50 | 66.28 | 65.38 | 61.47 | 54.43 | 62.25 | 59.34 | 71.90 | 64.68 | 48.22 | 53.79 | 47.51 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | — | — | 0.53 | 0.53 | 0.54 | 0.55 | 0.56 | 0.54 | 0.50 | 0.48 | 0.43 | 0.36 | 0.40 |
| Total asset turnover | 0.55 | 0.54 | 0.52 | 0.49 | 0.48 | 0.46 | 0.44 | 0.42 | 0.41 | 0.41 | 0.41 | 0.38 | 0.42 | 0.42 | 0.41 | 0.38 | 0.36 | 0.32 | 0.28 | 0.29 |