Synnex Corporation (SNX)
Activity ratios
Short-term
Turnover ratios
| Nov 30, 2025 | Nov 30, 2024 | Nov 30, 2023 | Nov 30, 2022 | Nov 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 6.12 | 6.63 | 7.50 | 6.48 | 4.49 |
| Receivables turnover | 4.93 | 5.17 | 5.11 | 6.09 | 3.35 |
| Payables turnover | 3.30 | 3.64 | 4.02 | 4.20 | 2.48 |
| Working capital turnover | 14.44 | 14.24 | 17.20 | 15.31 | 9.03 |
Average number of days
| Nov 30, 2025 | Nov 30, 2024 | Nov 30, 2023 | Nov 30, 2022 | Nov 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 59.67 | 55.08 | 48.67 | 56.30 | 81.23 |
| Days of sales outstanding (DSO) | days | 74.04 | 70.56 | 71.42 | 59.95 | 108.86 |
| Number of days of payables | days | 110.65 | 100.26 | 90.89 | 86.86 | 147.17 |
Long-term
| Nov 30, 2025 | Nov 30, 2024 | Nov 30, 2023 | Nov 30, 2022 | Nov 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 62.93 | 63.88 | 148.06 | 65.39 |
| Total asset turnover | 1.83 | 1.93 | 1.96 | 2.10 | 1.14 |