Smurfit WestRock plc (SW)
Activity ratios
Short-term
Turnover ratios
Jun 30, 2024 | Mar 31, 2024 | |
---|---|---|
Inventory turnover | — | — |
Receivables turnover | — | — |
Payables turnover | — | — |
Working capital turnover | 1,432,806.00 | — |
Average number of days
Jun 30, 2024 | Mar 31, 2024 | ||
---|---|---|---|
Days of inventory on hand (DOH) | days | — | — |
Days of sales outstanding (DSO) | days | — | — |
Number of days of payables | days | — | — |
Long-term
Jun 30, 2024 | Mar 31, 2024 | |
---|---|---|
Fixed asset turnover | — | — |
Total asset turnover | 796,003.33 | — |