Stryker Corporation (SYK)

Profitability ratios

Return on sales

Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021
Gross profit margin 63.54% 62.63% 62.19% 61.96% 61.52% 61.28% 61.21% 61.09% 60.89% 60.35% 59.78% 59.51% 59.62% 60.48% 61.41% 62.09% 62.18% 62.12% 62.05% 60.04%
Operating profit margin 22.44% 21.89% 22.72% 22.43% 22.27% 21.82% 21.40% 21.39% 21.16% 20.66% 20.39% 20.09% 20.24% 20.22% 20.85% 21.27% 21.34% 21.94% 22.65% 20.05%
Pretax margin 17.97% 13.69% 14.07% 14.36% 15.45% 19.07% 18.78% 18.69% 17.92% 16.13% 16.22% 15.70% 14.54% 14.93% 13.38% 13.20% 13.33% 13.17% 15.27% 11.76%
Net profit margin 12.92% 12.07% 12.25% 12.31% 13.25% 16.34% 16.12% 16.03% 15.44% 13.00% 13.92% 13.86% 12.78% 13.69% 11.79% 11.56% 11.66% 11.40% 12.82% 9.57%

Return on investment

Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021
Operating return on assets (Operating ROA) 11.78% 11.34% 11.68% 11.32% 11.71% 10.94% 11.70% 11.38% 10.87% 10.80% 10.60% 10.34% 10.12% 10.09% 10.20% 10.26% 10.54% 10.71% 10.92% 8.82%
Return on assets (ROA) 6.78% 6.25% 6.30% 6.21% 6.97% 8.19% 8.81% 8.53% 7.93% 6.80% 7.24% 7.13% 6.39% 6.83% 5.77% 5.58% 5.76% 5.56% 6.18% 4.21%
Return on total capital 20.07% 16.05% 16.56% 15.92% 16.92% 20.80% 20.32% 20.43% 19.75% 17.92% 18.17% 17.61% 16.15% 18.30% 17.17% 17.51% 17.58% 15.48% 17.95% 12.82%
Return on equity (ROE) 14.48% 13.51% 13.77% 13.66% 14.51% 17.82% 17.45% 17.53% 17.02% 14.44% 15.60% 15.55% 14.19% 14.92% 13.26% 13.39% 13.40% 13.40% 15.07% 10.43%

See also:

Stryker Corporation Profitability Ratios (Quarterly Data)