Transdigm Group Incorporated (TDG)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 1.68 | 1.74 | 1.70 | 1.75 | 1.93 |
| Receivables turnover | 5.46 | 4.81 | 4.63 | 5.61 | 6.07 |
| Payables turnover | 9.57 | 10.12 | 8.99 | 8.35 | 10.07 |
| Working capital turnover | 1.83 | 2.15 | 1.28 | 1.29 | 0.89 |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 217.24 | 209.53 | 215.03 | 208.66 | 189.29 |
| Days of sales outstanding (DSO) | days | 66.83 | 75.90 | 78.76 | 65.01 | 60.17 |
| Number of days of payables | days | 38.16 | 36.08 | 40.59 | 43.71 | 36.26 |
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 5.13 | 4.99 | 6.73 | 6.23 |
| Total asset turnover | 0.39 | 0.31 | 0.33 | 0.30 | 0.25 |