TransUnion (TRU)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
---|---|---|---|---|---|
Inventory turnover | — | — | — | — | — |
Receivables turnover | 4.71 | 5.30 | 6.16 | 5.26 | 6.41 |
Payables turnover | 5.68 | 6.04 | 5.53 | 3.78 | 4.53 |
Working capital turnover | 5.64 | 8.11 | 6.81 | 2.32 | 3.16 |
Average number of days
Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | ||
---|---|---|---|---|---|---|
Days of inventory on hand (DOH) | days | — | — | — | — | — |
Days of sales outstanding (DSO) | days | 77.52 | 68.88 | 59.25 | 69.44 | 56.91 |
Number of days of payables | days | 64.26 | 60.45 | 65.99 | 96.47 | 80.53 |
Long-term
Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
---|---|---|---|---|---|
Fixed asset turnover | 16.13 | 12.85 | 10.73 | 11.95 | 11.34 |
Total asset turnover | 0.38 | 0.34 | 0.32 | 0.23 | 0.35 |