Trane Technologies plc (TT)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 6.47 | 6.47 | 5.49 | 5.53 | 6.31 |
| Receivables turnover | 6.59 | 6.42 | 5.18 | 5.75 | 5.82 |
| Payables turnover | 6.32 | 5.94 | 5.84 | 5.27 | 5.41 |
| Working capital turnover | 13.53 | 15.63 | 21.65 | 23.10 | 8.23 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 56.41 | 56.40 | 66.45 | 66.00 | 57.80 |
| Days of sales outstanding (DSO) | days | 55.38 | 56.86 | 70.52 | 63.45 | 62.73 |
| Number of days of payables | days | 57.76 | 61.45 | 62.54 | 69.23 | 67.49 |
See also:
Trane Technologies plc Short-term (Operating) Activity Ratios
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 7.55 | 7.74 | 10.41 | 10.11 |
| Total asset turnover | 1.00 | 0.98 | 0.91 | 0.88 | 0.78 |
See also:
Trane Technologies plc Long-term (Investment) Activity Ratios