Textron Inc (TXT)

Activity ratios

Short-term

Turnover ratios

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Inventory turnover 2.62 2.75 2.77 2.87 2.97
Receivables turnover 16.65 8.83 9.42 15.05 14.78
Payables turnover 9.45 11.88 10.59 10.02 13.10
Working capital turnover 2.34 4.08 3.40 3.45 3.01

Average number of days

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Days of inventory on hand (DOH) days 139.42 132.67 131.85 127.05 122.93
Days of sales outstanding (DSO) days 21.92 41.34 38.76 24.25 24.70
Number of days of payables days 38.62 30.73 34.46 36.43 27.86

Long-term

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Fixed asset turnover 4.74 4.80 5.10 4.88
Total asset turnover 0.76 0.81 0.81 0.79 0.78