UGI Corporation (UGI)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 0.00 | 8.59 | 16.02 | 8.98 | 5.57 |
| Receivables turnover | 10.21 | 9.00 | 9.43 | 7.91 | 7.28 |
| Payables turnover | 0.00 | 6.49 | 11.32 | 6.70 | 3.12 |
| Working capital turnover | — | — | — | 7.44 | 7.65 |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | 42.51 | 22.78 | 40.64 | 65.49 |
| Days of sales outstanding (DSO) | days | 35.76 | 40.55 | 38.72 | 46.16 | 50.14 |
| Number of days of payables | days | — | 56.27 | 32.25 | 54.45 | 116.87 |
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 2.14 | 1.00 | 2.96 | 0.94 |
| Total asset turnover | 0.47 | 0.48 | 0.58 | 0.58 | 0.45 |