Union Pacific Corporation (UNP)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | — | 17.18 | 18.29 | 18.45 | 18.18 |
| Receivables turnover | — | 12.80 | 11.63 | 13.15 | 12.66 |
| Payables turnover | — | 15.60 | 15.88 | 17.44 | 15.01 |
| Working capital turnover | — | — | — | — | — |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | 21.25 | 19.96 | 19.79 | 20.08 |
| Days of sales outstanding (DSO) | days | — | 28.51 | 31.37 | 27.75 | 28.83 |
| Number of days of payables | days | — | 23.40 | 22.99 | 20.93 | 24.31 |
See also:
Union Pacific Corporation Short-term (Operating) Activity Ratios
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | 0.40 | 0.41 | 0.41 | 0.43 | 0.38 |
| Total asset turnover | 0.35 | 0.36 | 0.36 | 0.38 | 0.34 |
See also:
Union Pacific Corporation Long-term (Investment) Activity Ratios