Whirlpool Corporation (WHR)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 5.71 | 5.06 | 5.01 | 5.54 | 6.91 | 6.51 | 6.76 | 6.81 | 7.24 | 6.82 | 6.55 | 7.02 | 7.99 | 5.92 | 5.39 | 5.55 | 6.47 | 6.04 | 6.46 | 6.59 |
| Receivables turnover | 12.17 | 9.74 | 11.26 | 11.12 | 12.61 | 10.68 | 11.59 | 11.30 | 12.73 | 10.48 | 11.41 | 12.07 | 12.68 | 8.55 | 7.83 | 7.53 | 7.09 | 6.89 | 7.13 | 6.83 |
| Payables turnover | 3.55 | 3.63 | 3.70 | 3.77 | 3.98 | 4.29 | 4.56 | 4.76 | 4.52 | 4.75 | 4.62 | 4.76 | 4.95 | 3.84 | 3.43 | 3.31 | 3.25 | 3.39 | 3.51 | 3.48 |
| Working capital turnover | — | — | — | — | — | — | — | — | — | — | — | 172.15 | 42.60 | 18.57 | 24.56 | 31.55 | 18.55 | 15.31 | 13.85 | 11.21 |
Average number of days
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 63.97 | 72.14 | 72.79 | 65.93 | 52.85 | 56.04 | 54.01 | 53.58 | 50.43 | 53.51 | 55.73 | 52.02 | 45.66 | 61.68 | 67.68 | 65.71 | 56.42 | 60.45 | 56.51 | 55.42 |
| Days of sales outstanding (DSO) | days | 30.00 | 37.47 | 32.42 | 32.84 | 28.94 | 34.17 | 31.48 | 32.29 | 28.68 | 34.83 | 32.00 | 30.25 | 28.78 | 42.67 | 46.62 | 48.45 | 51.47 | 52.95 | 51.18 | 53.41 |
| Number of days of payables | days | 102.71 | 100.63 | 98.54 | 96.79 | 91.68 | 85.06 | 80.00 | 76.61 | 80.75 | 76.92 | 78.97 | 76.71 | 73.79 | 95.07 | 106.49 | 110.26 | 112.41 | 107.76 | 103.85 | 104.84 |
Long-term
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | 4.98 | 4.97 | 5.01 | 5.33 | 5.65 | — | — | — | 6.79 | 6.79 | 9.25 | 7.06 | 6.06 | 6.07 | 7.80 | 5.86 | 5.96 | 5.85 | 7.35 |
| Total asset turnover | 0.97 | 0.92 | 0.93 | 0.95 | 1.02 | 1.02 | 1.07 | 1.11 | 1.12 | 1.14 | 1.13 | 1.15 | 1.15 | 1.18 | 1.16 | 1.11 | 1.08 | 1.08 | 1.08 | 1.01 |