Xerox Corp (XRX)
Profitability ratios
Return on sales
Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross profit margin | 70.59% | 68.81% | 69.01% | 68.70% | 70.86% | 3.67% | 4.85% | 5.11% | 3.53% | 71.98% | 72.41% | 72.66% | 72.85% | 71.46% | 70.76% | 69.77% | 67.84% | 69.79% | 70.59% |
Operating profit margin | 47.42% | 43.56% | 44.37% | 44.23% | 48.04% | 64.97% | 64.56% | 64.08% | 61.50% | 48.79% | 49.71% | 50.47% | 51.02% | 47.06% | 45.76% | 43.56% | 39.89% | 44.62% | 46.32% |
Pretax margin | -18.83% | -19.76% | -2.24% | -3.88% | -0.40% | 2.86% | -3.29% | -2.10% | -4.50% | -16.56% | -9.97% | -8.46% | -6.47% | 4.66% | 5.11% | 4.41% | 3.56% | 13.50% | 14.80% |
Net profit margin | -20.46% | -20.64% | -1.56% | -2.70% | 0.01% | 2.51% | -3.47% | -2.68% | -4.45% | -15.68% | -9.00% | -7.60% | -6.23% | 4.03% | 4.02% | 3.29% | 2.67% | 12.09% | 13.02% |
Xerox Corp's profitability ratios show fluctuations over the periods analyzed.
- Gross profit margin improved steadily from 67.84% in December 2020 to 72.41% in June 2022, then experienced a significant drop to 3.67% in September 2023, before recovering to 70.59% by December 2024.
- Operating profit margin followed a similar trend initially, experiencing an increase from 39.89% in December 2020 to 61.50% in December 2022, before decreasing to 43.56% in September 2024.
- Pretax margin varied widely, ranging from -16.56% in September 2022 to 5.11% in June 2021, displaying significant volatility in the company's profitability before settling at -18.83% by December 2024.
- Net profit margin also showed fluctuations, with improvements followed by declines, ultimately leading to negative margins, indicating challenges in generating net income efficiently.
Overall, Xerox Corp's profitability ratios demonstrate a mix of positive and negative trends, implying the company faces volatility and challenges in maintaining consistent profitability levels over the periods analyzed.
Return on investment
Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating return on assets (Operating ROA) | 36.60% | 34.44% | 31.11% | 30.17% | 33.74% | 44.55% | 44.38% | 42.21% | 38.51% | 30.46% | 29.05% | 27.91% | 28.16% | 24.65% | 23.95% | 21.61% | 19.46% | 22.44% | 26.81% |
Return on assets (ROA) | -15.79% | -16.32% | -1.10% | -1.84% | 0.01% | 1.72% | -2.38% | -1.77% | -2.79% | -9.79% | -5.26% | -4.20% | -3.44% | 2.11% | 2.10% | 1.63% | 1.30% | 6.08% | 7.53% |
Return on total capital | -92.10% | -82.27% | 2.80% | -2.61% | 6.70% | 14.09% | -1.36% | 1.24% | -3.77% | -30.19% | -13.17% | -9.66% | -5.97% | 10.74% | 11.29% | 9.73% | 8.42% | 23.09% | 26.05% |
Return on equity (ROE) | -122.77% | -104.22% | -4.40% | -7.70% | 0.04% | 6.45% | -7.45% | -5.64% | -9.63% | -34.47% | -16.65% | -13.15% | -10.26% | 5.72% | 5.62% | 4.29% | 3.43% | 17.13% | 19.43% |
Xerox Corp's profitability ratios show fluctuating trends over the periods analyzed.
1. Operating return on assets (Operating ROA) increased steadily from June 30, 2020, to December 31, 2022, peaking at 44.55% on September 30, 2023, before declining to 34.44% on September 30, 2024.
2. Return on assets (ROA) exhibited volatile performance, fluctuating between positive and negative values. ROA fell sharply from December 31, 2022, to September 30, 2024, indicating challenges in generating profits relative to total assets.
3. Return on total capital declined significantly over the period, turning negative after September 30, 2021, and reaching a low of -92.10% on December 31, 2024, suggesting inefficiency in utilizing the total capital invested.
4. Return on equity (ROE) also displayed a downtrend, reflecting Xerox Corp's struggle to generate returns for shareholders. ROE turned negative from December 31, 2021, to December 31, 2024, hitting a low of -122.77% on December 31, 2024, indicating poor profitability relative to shareholders' equity.
In conclusion, Xerox Corp faced challenges in profitability, especially in terms of generating returns on assets, total capital, and equity during the periods assessed.