Clear Secure Inc (YOU)
Quick ratio
Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash | US$ in thousands | 66,892 | 32,885 | 39,108 | 64,134 | 57,900 | 63,522 | 57,248 | 39,089 | 38,939 | 329,077 | 339,736 | 299,134 | 280,107 | 337,791 | 168,302 | 175,730 | 116,226 |
Short-term investments | US$ in thousands | 542,605 | 511,812 | 630,510 | 621 | 665,197 | 673,044 | 707,769 | 708,919 | 665,810 | 342,310 | 333,933 | 334,353 | 335,228 | 335,457 | 37,826 | 37,750 | 37,813 |
Receivables | US$ in thousands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Total current liabilities | US$ in thousands | 643,054 | 557,685 | 633,300 | 624,777 | 552,049 | 478,272 | 496,766 | 464,598 | 397,473 | 340,584 | 331,980 | 290,405 | 264,591 | 214,817 | 163,381 | 158,154 | 146,104 |
Quick ratio | 0.95 | 0.98 | 1.06 | 0.10 | 1.31 | 1.54 | 1.54 | 1.61 | 1.77 | 1.97 | 2.03 | 2.18 | 2.33 | 3.13 | 1.26 | 1.35 | 1.05 |
December 31, 2024 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($66,892K
+ $542,605K
+ $—K)
÷ $643,054K
= 0.95
Clear Secure Inc's quick ratio fluctuated over the period from December 31, 2020, to December 31, 2024. The quick ratio measures the company's ability to meet its short-term obligations with its most liquid assets.
The quick ratio was above 1 for most of the period, indicating that the company had an adequate level of liquid assets to cover its short-term liabilities. A quick ratio above 1 is generally considered healthy as it suggests the company can easily meet its current obligations.
The quick ratio peaked at 3.13 on September 30, 2021, indicating a significant increase in the company's ability to cover its short-term liabilities with its liquid assets. However, it gradually decreased thereafter, reaching 0.10 on March 31, 2024, which may indicate a potential liquidity issue or a decrease in the availability of liquid assets to cover short-term obligations.
It is important to analyze the reasons behind the fluctuations in the quick ratio to understand the company's liquidity position better and assess its ability to meet its short-term obligations in the future.
Peer comparison
Dec 31, 2024