Clear Secure Inc (YOU)
Profitability ratios
Return on sales
Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross profit margin | 41.28% | 39.47% | 36.90% | 32.14% | 22.22% | 6.95% | 1.13% | -2.11% | -2.92% | 4.37% | -6.14% |
Operating profit margin | 14.23% | 12.74% | 8.90% | 3.28% | -4.82% | -21.36% | -26.27% | -29.51% | -32.99% | -27.96% | -40.86% |
Pretax margin | 11.86% | 10.77% | 8.30% | 4.69% | 0.34% | -9.76% | -13.13% | -15.46% | -27.21% | -25.08% | -27.26% |
Net profit margin | 10.91% | 10.34% | 7.88% | 4.57% | 0.49% | -9.36% | -12.62% | -14.99% | -27.10% | -25.13% | -27.44% |
Clear Secure Inc has shown an improvement in its profitability ratios over the quarters. The gross profit margin has been increasing steadily, reaching 41.28% in September 2024, indicating the company's ability to control its production costs and generate a higher percentage of revenue as gross profit.
The operating profit margin has also shown a positive trend, with September 2024 recording 14.23%, suggesting effective cost management and operational efficiency. This indicates that the company has been able to generate profits from its core business activities after accounting for operating expenses.
Furthermore, the pretax and net profit margins have also improved consistently, indicating Clear Secure Inc's ability to generate profits before and after tax. The higher margins in the recent quarters reflect improved overall financial performance and better control over costs and expenses.
Overall, the increasing trend in profitability ratios demonstrates Clear Secure Inc's enhanced financial health and sustainable profitability, showcasing its ability to generate profits on each level of its operations.
Return on investment
Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating return on assets (Operating ROA) | 12.21% | 9.06% | 5.79% | 1.93% | -2.60% | -10.36% | -11.51% | -12.44% | -14.37% | -10.68% | -14.06% |
Return on assets (ROA) | 9.36% | 7.35% | 5.13% | 2.69% | 0.26% | -4.54% | -5.53% | -6.32% | -11.81% | -9.60% | -9.44% |
Return on total capital | 81.27% | 57.97% | 35.50% | 8.63% | -9.99% | -42.17% | -42.42% | -44.34% | -44.09% | -32.91% | -42.95% |
Return on equity (ROE) | 62.31% | 47.05% | 31.43% | 12.05% | 1.02% | -18.47% | -20.38% | -22.53% | -36.22% | -29.57% | -28.84% |
Clear Secure Inc's profitability ratios have shown a positive trend in recent periods. The Operating return on assets (Operating ROA) has increased from 1.93% in December 2023 to 12.21% in September 2024, indicating the company's ability to generate operating income from its assets has improved significantly.
Similarly, the Return on assets (ROA) has also shown improvement, increasing from 2.69% in December 2023 to 9.36% in September 2024. This suggests that the company is becoming more efficient in generating profits relative to its total assets.
Return on total capital has seen a substantial increase from 8.63% in December 2023 to 81.27% in September 2024, reflecting a significant improvement in the company's ability to generate returns from both equity and debt capital employed.
Return on equity (ROE) has also shown a positive trend, increasing from 12.05% in December 2023 to 62.31% in September 2024. This indicates that Clear Secure Inc is delivering higher returns to its shareholders for the equity invested in the company.
Overall, the increasing profitability ratios highlight Clear Secure Inc's improving operational efficiency and effective utilization of assets and capital, which bodes well for its financial performance and potential future growth.