ZoomInfo Technologies Inc (ZI)

Quick ratio

Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021
Cash US$ in thousands 139,900 147,700 385,900 405,900 447,100 442,600 509,700 474,000 418,000 406,300 352,700 394,400 308,300 196,800 332,900 229,100
Short-term investments US$ in thousands 0 0 13,400 34,300 82,200 125,300 150,600 141,800 127,700 32,400 12,900 12,400 18,400 36,500 66,800 124,600
Receivables US$ in thousands 252,500 169,100 195,400 227,900 275,200 226,600 215,600 223,400 228,500 171,000 167,900 172,300 191,900 119,200 112,100 116,200
Total current liabilities US$ in thousands 652,100 624,100 680,700 664,100 638,400 573,100 607,900 617,000 572,700 518,000 535,800 515,900 507,600 407,900 385,500 348,200
Quick ratio 0.60 0.51 0.87 1.01 1.26 1.39 1.44 1.36 1.35 1.18 1.00 1.12 1.02 0.86 1.33 1.35

December 31, 2024 calculation

Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($139,900K + $0K + $252,500K) ÷ $652,100K
= 0.60

The quick ratio of ZoomInfo Technologies Inc has shown fluctuation over the past few years. As of December 31, 2024, the quick ratio stands at 0.60, indicating a decrease in liquidity compared to the previous periods. The quick ratio suggests that the company may have difficulty meeting its short-term obligations using its most liquid assets alone. However, it is essential to consider industry benchmarks and other liquidity measures to fully assess the company's ability to cover its short-term liabilities. Further analysis is recommended to understand the reasons behind the decline in the quick ratio and to evaluate the overall liquidity position of ZoomInfo Technologies Inc.