Alcoa Corp (AA)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 5.06 | 5.35 | 4.85 | 4.46 | 5.02 |
| Receivables turnover | 10.04 | 9.83 | 13.25 | 14.04 | 14.07 |
| Payables turnover | 5.68 | 5.92 | 6.11 | 6.16 | 5.86 |
| Working capital turnover | 7.47 | 8.02 | 7.79 | 5.68 | 6.90 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 72.19 | 68.25 | 75.27 | 81.80 | 72.74 |
| Days of sales outstanding (DSO) | days | 36.34 | 37.12 | 27.55 | 26.00 | 25.94 |
| Number of days of payables | days | 64.27 | 61.65 | 59.78 | 59.22 | 62.25 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 1.91 | 1.58 | 1.97 | 1.88 |
| Total asset turnover | 0.79 | 0.87 | 0.76 | 0.86 | 0.83 |