ABM Industries Incorporated (ABM)
Activity ratios
Short-term
Turnover ratios
| Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | — | — | — | — | — | — | — | — | 89.89 | 80.09 | — | — | 82.31 | — | — | 61.84 | 59.28 | 62.33 | — | 63.16 |
| Receivables turnover | 5.25 | 5.22 | 4.90 | 4.99 | 5.41 | 5.61 | 5.60 | 5.44 | 5.38 | 5.42 | 5.49 | 5.59 | 5.76 | 5.68 | 5.45 | 5.22 | 5.24 | 6.31 | 6.41 | 6.14 |
| Payables turnover | 19.22 | 20.99 | 23.02 | 23.16 | 22.38 | 26.05 | 28.37 | 29.35 | 23.59 | 22.94 | 26.23 | 24.46 | 21.42 | 20.76 | 22.09 | 20.81 | 18.17 | 24.34 | 23.97 | 24.71 |
| Working capital turnover | 13.82 | 13.52 | 11.90 | 12.72 | 18.99 | 17.34 | 15.82 | 14.63 | 16.43 | 14.50 | 13.62 | 20.69 | 37.53 | 28.16 | 31.09 | 31.82 | 53.97 | 12.16 | 13.50 | 12.84 |
Average number of days
| Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | — | — | — | — | — | — | — | 4.06 | 4.56 | — | — | 4.43 | — | — | 5.90 | 6.16 | 5.86 | — | 5.78 |
| Days of sales outstanding (DSO) | days | 69.48 | 69.98 | 74.51 | 73.19 | 67.51 | 65.06 | 65.17 | 67.08 | 67.81 | 67.36 | 66.49 | 65.30 | 63.33 | 64.24 | 66.93 | 69.97 | 69.71 | 57.82 | 56.98 | 59.46 |
| Number of days of payables | days | 18.99 | 17.39 | 15.86 | 15.76 | 16.31 | 14.01 | 12.86 | 12.44 | 15.47 | 15.91 | 13.91 | 14.92 | 17.04 | 17.58 | 16.53 | 17.54 | 20.09 | 14.99 | 15.23 | 14.77 |
Long-term
| Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | 32.12 | 32.33 | 32.69 | 32.84 | 33.19 | — | — | — | 33.06 | 34.35 | 63.03 | 61.51 | 32.45 | 65.03 | 66.16 | 60.17 | 26.13 | 24.94 | 47.21 | 46.09 |
| Total asset turnover | 1.66 | 1.64 | 1.60 | 1.61 | 1.64 | 1.64 | 1.67 | 1.65 | 1.64 | 1.61 | 1.61 | 1.60 | 1.60 | 1.63 | 1.54 | 1.48 | 1.40 | 1.54 | 1.55 | 1.55 |