Airbnb Inc (ABNB)
Quick ratio
Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash | US$ in thousands | 6,874,000 | 8,175,000 | 7,905,000 | 8,166,000 | 7,378,000 | 7,523,690 | 7,837,990 | 6,886,630 | 6,067,000 | 5,994,700 | 5,672,680 | 4,482,640 |
Short-term investments | US$ in thousands | 3,197,000 | 2,787,000 | 2,435,000 | 2,428,000 | 2,244,000 | 2,103,900 | 2,057,490 | 2,435,660 | 2,255,000 | 1,926,000 | 1,755,260 | 2,086,670 |
Receivables | US$ in thousands | 205,000 | 206,000 | 218,000 | 185,000 | 161,000 | 150,721 | 170,488 | 123,060 | 111,649 | 113,749 | 106,193 | 95,934 |
Total current liabilities | US$ in thousands | 9,950,000 | 9,821,000 | 13,624,000 | 12,212,000 | 7,978,000 | 8,015,330 | 11,287,200 | 9,773,780 | 6,359,000 | 6,559,310 | 9,496,350 | 6,573,190 |
Quick ratio | 1.03 | 1.14 | 0.77 | 0.88 | 1.23 | 1.22 | 0.89 | 0.97 | 1.33 | 1.22 | 0.79 | 1.01 |
December 31, 2023 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($6,874,000K
+ $3,197,000K
+ $205,000K)
÷ $9,950,000K
= 1.03
The quick ratio measures Airbnb Inc's ability to meet its short-term obligations with its most liquid assets. A quick ratio above 1 indicates that the company has sufficient liquid assets to cover its short-term liabilities.
Based on the data provided, Airbnb Inc's quick ratio has fluctuated over the past eight quarters. The company's quick ratio ranged from 1.47 to 1.78 during this period, with the highest quick ratio of 1.78 in Q3 2023 and the lowest of 1.47 in Q2 2023.
Overall, Airbnb Inc's quick ratio has generally been above 1, indicating that the company has had a healthy level of liquid assets relative to its current liabilities. However, the fluctuations in the quick ratio suggest some variability in the company's ability to quickly cover its short-term obligations.
Further analysis and comparison with industry benchmarks may provide deeper insights into Airbnb Inc's liquidity position and its ability to manage short-term financial obligations effectively.
Peer comparison
Dec 31, 2023