Adobe Systems Incorporated (ADBE)

Profitability ratios

Return on sales

Nov 30, 2025 Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Nov 29, 2024 Aug 31, 2024 Aug 30, 2024 May 31, 2024 Mar 1, 2024 Feb 29, 2024 Dec 1, 2023 Nov 30, 2023 Sep 1, 2023 Aug 31, 2023 Jun 2, 2023 May 31, 2023 Mar 3, 2023 Feb 28, 2023 Dec 2, 2022
Gross profit margin 89.11% 89.14% 89.07% 89.22% 89.38% 89.31% 89.22% 88.94% 88.36% 88.04% 87.91% 87.78% 87.96% 88.13% 88.05% 87.96% 87.80% 87.63% 87.60% 87.56%
Operating profit margin 36.63% 36.25% 35.91% 36.13% 35.85% 36.01% 31.80% 27.00% 26.26% 25.90% 30.20% 34.61% 34.42% 34.22% 34.06% 33.89% 33.78% 33.67% 33.52% 33.37%
Pretax margin 36.75% 36.50% 36.25% 36.74% 36.62% 36.84% 32.77% 28.03% 27.38% 27.14% 31.37% 35.73% 35.35% 34.96% 34.63% 34.29% 34.12% 33.93% 33.56% 33.19%
Net profit margin 30.00% 30.01% 30.12% 30.72% 30.57% 30.48% 26.10% 21.33% 20.73% 20.56% 24.74% 29.04% 28.43% 27.80% 27.32% 26.84% 26.62% 26.39% 26.11% 25.81%

Return on investment

Nov 30, 2025 Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Nov 29, 2024 Aug 31, 2024 Aug 30, 2024 May 31, 2024 Mar 1, 2024 Feb 29, 2024 Dec 1, 2023 Nov 30, 2023 Sep 1, 2023 Aug 31, 2023 Jun 2, 2023 May 31, 2023 Mar 3, 2023 Feb 28, 2023 Dec 2, 2022
Operating return on assets (Operating ROA) 29.52% 29.22% 29.12% 26.94% 26.13% 25.89% 22.72% 19.08% 18.14% 18.43% 21.18% 23.10% 22.70% 22.83% 22.45% 23.06% 22.63% 23.18% 22.80% 22.01%
Return on assets (ROA) 24.17% 24.19% 24.44% 22.90% 22.28% 21.91% 18.64% 15.08% 14.32% 14.63% 17.35% 19.38% 18.75% 18.55% 18.01% 18.26% 17.84% 18.17% 17.76% 17.02%
Return on total capital 76.84% 73.98% 73.47% 63.65% 57.31% 56.81% 48.48% 40.93% 39.06% 36.62% 41.64% 43.66% 42.69% 43.69% 42.80% 44.26% 43.38% 44.11% 43.08% 42.83%
Return on equity (ROE) 61.34% 59.11% 59.99% 52.39% 47.74% 46.96% 38.23% 30.92% 28.94% 27.21% 32.27% 34.94% 33.81% 34.20% 33.22% 34.26% 33.46% 34.11% 33.33% 32.91%

See also:

Adobe Systems Incorporated Profitability Ratios (Quarterly Data)