Alaska Air Group Inc (ALK)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | — | 36.24 | 47.44 | 46.48 | 44.59 | 40.50 | 76.18 | 76.75 | 68.72 | 64.04 | 71.69 | 72.85 | 70.09 | 73.03 | 67.85 | 73.06 | 84.47 | 76.94 | 83.92 | 68.42 |
| Receivables turnover | — | 24.13 | 18.25 | 22.21 | 21.03 | 21.09 | 28.44 | 27.24 | 27.22 | 30.36 | 29.46 | 29.89 | 32.59 | 26.28 | 20.43 | 10.73 | 11.31 | 9.49 | 6.76 | 5.27 |
| Payables turnover | — | 25.77 | 43.09 | 40.40 | 47.70 | 33.81 | 39.78 | 44.10 | 38.51 | 34.12 | 36.18 | 37.13 | 32.98 | 33.99 | 22.06 | 19.06 | 26.18 | 26.35 | 27.45 | 29.32 |
| Working capital turnover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Average number of days
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | 10.07 | 7.69 | 7.85 | 8.19 | 9.01 | 4.79 | 4.76 | 5.31 | 5.70 | 5.09 | 5.01 | 5.21 | 5.00 | 5.38 | 5.00 | 4.32 | 4.74 | 4.35 | 5.33 |
| Days of sales outstanding (DSO) | days | — | 15.13 | 20.00 | 16.43 | 17.36 | 17.31 | 12.84 | 13.40 | 13.41 | 12.02 | 12.39 | 12.21 | 11.20 | 13.89 | 17.87 | 34.02 | 32.27 | 38.47 | 53.99 | 69.20 |
| Number of days of payables | days | — | 14.16 | 8.47 | 9.03 | 7.65 | 10.80 | 9.18 | 8.28 | 9.48 | 10.70 | 10.09 | 9.83 | 11.07 | 10.74 | 16.54 | 19.15 | 13.94 | 13.85 | 13.30 | 12.45 |
Long-term
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | 1.13 | 1.08 | 1.04 | 0.97 | 0.91 | — | — | — | 1.13 | 1.11 | 1.16 | 1.09 | 1.10 | 1.04 | 0.94 | 0.86 | 0.71 | 0.54 | 0.44 |
| Total asset turnover | — | 0.71 | 0.68 | 0.64 | 0.59 | 0.55 | 0.69 | 0.71 | 0.66 | 0.68 | 0.70 | 0.71 | 0.63 | 0.62 | 0.55 | 0.50 | 0.41 | 0.37 | 0.26 | 0.19 |