Badger Meter Inc (BMI)

Activity ratios

Short-term

Turnover ratios

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Inventory turnover 3.52 3.47 2.78 2.88 3.01
Receivables turnover 8.16 9.80 8.43 7.38 7.67
Payables turnover 7.39 8.94 5.22 4.84 7.16
Working capital turnover 2.57 1.96 2.27 2.38 2.82

Average number of days

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Days of inventory on hand (DOH) days 103.74 105.24 131.31 126.58 121.31
Days of sales outstanding (DSO) days 44.74 37.24 43.32 49.47 47.59
Number of days of payables days 49.36 40.85 69.90 75.45 50.98

Long-term

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Fixed asset turnover 11.51 10.32 8.86 7.69 6.47
Total asset turnover 0.94 1.01 0.98 0.94 0.95