Bentley Systems Inc (BSY)
Quick ratio
Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash | US$ in thousands | 89,646 | 83,637 | 64,009 | 72,175 | 51,278 | 141,601 | 68,412 | 66,963 | 82,716 | 93,567 | 71,684 | 72,856 | 93,411 | 129,617 | 329,337 | 155,755 | 131,154 | 569,536 | 122,006 | 137,598 |
Short-term investments | US$ in thousands | — | — | — | — | — | — | — | — | 26,997 | 32,010 | — | 21,690 | 29,607 | 8,680 | 6,438 | 5,429 | 6,870 | 5,245 | 5,691 | 0 |
Receivables | US$ in thousands | 291,069 | 303,560 | 314,467 | 262,843 | 273,819 | 274,477 | 293,536 | 235,648 | 244,658 | 277,691 | 287,073 | 204,148 | 210,156 | 225,855 | 235,602 | 188,712 | 215,949 | 183,555 | 190,469 | 166,421 |
Total current liabilities | US$ in thousands | 858,364 | 905,987 | 814,334 | 782,229 | 785,778 | 837,833 | 760,363 | 680,691 | 709,195 | 719,750 | 628,358 | 569,143 | 591,414 | 612,790 | 593,874 | 549,433 | 569,553 | 526,455 | 465,555 | 422,259 |
Quick ratio | 0.44 | 0.43 | 0.46 | 0.43 | 0.41 | 0.50 | 0.48 | 0.44 | 0.50 | 0.56 | 0.57 | 0.52 | 0.56 | 0.59 | 0.96 | 0.64 | 0.62 | 1.44 | 0.68 | 0.72 |
June 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($89,646K
+ $—K
+ $291,069K)
÷ $858,364K
= 0.44
Peer comparison
Jun 30, 2025
Company name
Symbol
Quick ratio
Bentley Systems Inc
BSY
0.44
Guidewire Software Inc
GWRE
2.61
Q2 Holdings
QTWO
0.82