Charter Communications Inc (CHTR)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | — | — | — | — | — |
| Receivables turnover | 14.88 | 17.79 | 18.42 | 18.49 | 20.04 |
| Payables turnover | 28.44 | 33.82 | 35.81 | 32.14 | 42.92 |
| Working capital turnover | — | — | — | — | — |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | — | — | — | — |
| Days of sales outstanding (DSO) | days | 24.52 | 20.52 | 19.82 | 19.74 | 18.21 |
| Number of days of payables | days | 12.84 | 10.79 | 10.19 | 11.36 | 8.50 |
See also:
Charter Communications Inc Short-term (Operating) Activity Ratios
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | 1.50 | 1.51 |
| Total asset turnover | 0.36 | 0.37 | 0.37 | 0.37 | 0.36 |
See also:
Charter Communications Inc Long-term (Investment) Activity Ratios