Crane Company (CR)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 3.54 | 3.32 | 3.23 | 3.79 | 3.12 |
| Receivables turnover | 6.43 | 5.23 | 5.15 | 5.44 | 3.69 |
| Payables turnover | 7.03 | 6.71 | 7.08 | 6.22 | 5.57 |
| Working capital turnover | 1.09 | 2.48 | 2.99 | 6.74 | 2.17 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 103.15 | 109.90 | 112.97 | 96.26 | 117.12 |
| Days of sales outstanding (DSO) | days | 56.80 | 69.81 | 70.82 | 67.10 | 98.92 |
| Number of days of payables | days | 51.95 | 54.37 | 51.54 | 58.64 | 65.53 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | 8.27 | 6.45 | 6.05 | 7.16 | 6.34 |
| Total asset turnover | 0.60 | 0.81 | 0.79 | 0.40 | 0.46 |