Crane Company (CR)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2023 | |
---|---|
Inventory turnover | 5.09 |
Receivables turnover | 6.74 |
Payables turnover | 10.04 |
Working capital turnover | 3.31 |
Average number of days
Dec 31, 2023 | ||
---|---|---|
Days of inventory on hand (DOH) | days | 71.68 |
Days of sales outstanding (DSO) | days | 54.19 |
Number of days of payables | days | 36.36 |
Long-term
Dec 31, 2023 | |
---|---|
Fixed asset turnover | 7.63 |
Total asset turnover | 0.88 |