Crane Company (CR)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 3.54 | 3.33 | 3.32 | 3.37 | 3.42 | 2.88 | 2.86 | 2.89 | 3.23 | 3.57 | 3.43 | 3.83 | 4.49 | 3.53 | 4.03 | 4.15 | 4.81 | 4.60 | 4.24 | 4.21 |
| Receivables turnover | 6.43 | 5.85 | 4.95 | 4.84 | 5.35 | 4.11 | 4.22 | 4.33 | 5.15 | 6.30 | 6.64 | 5.31 | 7.55 | 4.05 | 4.65 | 5.93 | 6.10 | 5.43 | 5.52 | 4.93 |
| Payables turnover | 7.03 | 8.79 | 8.96 | 8.81 | 6.91 | 6.77 | 7.09 | 7.10 | 7.08 | 8.33 | 7.79 | 8.39 | 7.37 | 6.38 | 7.19 | 8.35 | 8.59 | 8.39 | 8.00 | 7.87 |
| Working capital turnover | 1.09 | 2.55 | 2.78 | 3.12 | 2.54 | 2.89 | 3.19 | 3.21 | 2.99 | 3.17 | 3.14 | 2.84 | 7.72 | 5.84 | 3.16 | 3.64 | 3.59 | 3.28 | 3.35 | 4.69 |
Average number of days
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 103.15 | 109.61 | 109.91 | 108.46 | 106.70 | 126.52 | 127.40 | 126.48 | 112.97 | 102.21 | 106.47 | 95.18 | 81.26 | 103.44 | 90.67 | 88.05 | 75.91 | 79.39 | 86.11 | 86.77 |
| Days of sales outstanding (DSO) | days | 56.80 | 62.42 | 73.78 | 75.49 | 68.24 | 88.71 | 86.55 | 84.39 | 70.82 | 57.90 | 54.99 | 68.70 | 48.37 | 90.18 | 78.52 | 61.50 | 59.88 | 67.24 | 66.17 | 74.08 |
| Number of days of payables | days | 51.95 | 41.52 | 40.74 | 41.43 | 52.79 | 53.90 | 51.47 | 51.41 | 51.54 | 43.84 | 46.86 | 43.50 | 49.50 | 57.24 | 50.75 | 43.70 | 42.47 | 43.51 | 45.65 | 46.39 |
Long-term
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | 8.27 | 8.15 | 8.27 | 8.25 | 8.34 | 7.02 | — | — | — | 8.05 | 7.83 | 8.04 | 3.38 | 4.81 | — | — | — | — | — | — |
| Total asset turnover | 0.60 | 0.89 | 0.90 | 0.85 | 0.83 | 0.73 | 0.75 | 0.77 | 0.79 | 0.93 | 0.91 | 0.90 | 0.46 | 0.57 | 0.62 | 0.72 | 0.76 | 0.73 | 0.69 | 0.62 |