Embecta Corp (EMBC)
Activity ratios
Short-term
Turnover ratios
Sep 30, 2023 | Sep 30, 2022 | |
---|---|---|
Inventory turnover | 4.76 | 5.77 |
Receivables turnover | 6.99 | 8.46 |
Payables turnover | 5.72 | 6.57 |
Working capital turnover | 2.81 | 3.10 |
Average number of days
Sep 30, 2023 | Sep 30, 2022 | ||
---|---|---|---|
Days of inventory on hand (DOH) | days | 76.69 | 63.22 |
Days of sales outstanding (DSO) | days | 52.22 | 43.13 |
Number of days of payables | days | 63.83 | 55.55 |
Long-term
Sep 30, 2023 | Sep 30, 2022 | |
---|---|---|
Fixed asset turnover | 4.16 | 4.23 |
Total asset turnover | 0.92 | 1.04 |