Embecta Corp (EMBC)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 2.26 | 2.16 | 2.33 | 2.38 | 2.27 | 2.03 | 2.55 | 2.52 | 2.44 | 2.16 | 2.28 | 2.48 | 2.89 | 2.67 | 2.87 | 2.99 | 3.09 |
| Receivables turnover | 7.42 | 6.03 | 5.33 | 5.02 | 4.53 | 6.47 | 9.07 | 11.54 | 62.61 | 52.77 | 58.56 | 56.08 | 48.27 | 52.05 | 76.27 | 9.88 | 7.74 |
| Payables turnover | 5.44 | 6.63 | 6.71 | 5.51 | 4.28 | 5.64 | 7.44 | 8.92 | 6.93 | 6.57 | 6.86 | 9.57 | 8.57 | 5.41 | 6.93 | 6.13 | 6.73 |
| Working capital turnover | 2.92 | 2.72 | 2.81 | 3.00 | 2.90 | 2.73 | 2.83 | 2.86 | 2.83 | 2.77 | 2.81 | 2.85 | 3.11 | 3.28 | 4.50 | 11.78 | 9.10 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 161.52 | 168.89 | 156.59 | 153.35 | 160.88 | 179.74 | 142.98 | 145.07 | 149.68 | 168.68 | 159.74 | 146.98 | 126.40 | 136.82 | 126.99 | 121.97 | 118.00 |
| Days of sales outstanding (DSO) | days | 49.19 | 60.52 | 68.50 | 72.66 | 80.60 | 56.43 | 40.25 | 31.64 | 5.83 | 6.92 | 6.23 | 6.51 | 7.56 | 7.01 | 4.79 | 36.94 | 47.18 |
| Number of days of payables | days | 67.10 | 55.05 | 54.42 | 66.20 | 85.36 | 64.69 | 49.09 | 40.93 | 52.65 | 55.57 | 53.21 | 38.13 | 42.61 | 67.52 | 52.71 | 59.50 | 54.20 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | — | — | 3.38 | — | 3.55 | 3.67 | 3.04 | 3.26 | 2.68 | — |
| Total asset turnover | 0.99 | 0.95 | 0.96 | 0.96 | 0.87 | 0.88 | 0.94 | 0.92 | 0.92 | 0.89 | 0.92 | 0.93 | 1.04 | 1.10 | 1.39 | 1.58 | 1.48 |