Enerpac Tool Group Corp (EPAC)
Activity ratios
Short-term
Turnover ratios
| Aug 31, 2025 | Aug 31, 2024 | Aug 31, 2023 | Aug 31, 2022 | Aug 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 3.87 | 3.96 | 4.05 | 3.66 | 3.79 |
| Receivables turnover | 5.82 | 5.65 | 6.13 | 5.35 | 5.12 |
| Payables turnover | 7.10 | 6.65 | 6.01 | 4.22 | 4.61 |
| Working capital turnover | 2.58 | 2.43 | 2.88 | 3.00 | 2.37 |
Average number of days
| Aug 31, 2025 | Aug 31, 2024 | Aug 31, 2023 | Aug 31, 2022 | Aug 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 94.25 | 92.21 | 90.01 | 99.86 | 96.33 |
| Days of sales outstanding (DSO) | days | 62.77 | 64.60 | 59.58 | 68.21 | 71.27 |
| Number of days of payables | days | 51.38 | 54.87 | 60.78 | 86.55 | 79.21 |
Long-term
| Aug 31, 2025 | Aug 31, 2024 | Aug 31, 2023 | Aug 31, 2022 | Aug 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | 15.35 | 13.81 | 10.88 |
| Total asset turnover | 0.75 | 0.76 | 0.78 | 0.75 | 0.64 |