Enerpac Tool Group Corp (EPAC)
Activity ratios
Short-term
Turnover ratios
| Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 0.00 | 3.46 | 3.70 | 3.61 | 3.98 | 3.67 | 3.57 | 3.74 | 4.05 | 3.22 | 3.20 | 3.38 | 3.66 | 3.53 | 3.39 | 3.50 | 3.79 | 3.66 | 3.58 | 3.71 |
| Receivables turnover | 5.82 | 5.37 | 5.36 | 5.89 | 5.42 | 5.21 | 5.85 | 6.33 | 6.13 | 5.69 | 5.83 | 5.93 | 5.35 | 4.83 | 4.90 | 4.81 | 5.12 | 4.39 | 4.77 | 5.15 |
| Payables turnover | 7.10 | 6.62 | 6.77 | 6.24 | 6.69 | 6.97 | 6.72 | 6.58 | 6.01 | 6.35 | 5.54 | 4.10 | 4.22 | 4.67 | 4.57 | 4.61 | 4.61 | 4.56 | 5.16 | 5.59 |
| Working capital turnover | 0.00 | 2.43 | 2.55 | 2.58 | 2.43 | 2.62 | 2.40 | 2.58 | 2.88 | 2.53 | 2.76 | 2.92 | 3.00 | 2.44 | 2.38 | 2.35 | 2.37 | 2.08 | 2.16 | 1.88 |
Average number of days
| Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 94,248.89 | 105.36 | 98.75 | 101.16 | 91.69 | 99.38 | 102.32 | 97.62 | 90.01 | 113.36 | 114.23 | 108.13 | 99.86 | 103.35 | 107.66 | 104.30 | 96.33 | 99.85 | 101.99 | 98.39 |
| Days of sales outstanding (DSO) | days | 62.77 | 67.96 | 68.15 | 61.98 | 67.41 | 70.02 | 62.38 | 57.67 | 59.58 | 64.13 | 62.60 | 61.52 | 68.21 | 75.63 | 74.47 | 75.88 | 71.27 | 83.09 | 76.48 | 70.90 |
| Number of days of payables | days | 51.38 | 55.11 | 53.90 | 58.47 | 54.55 | 52.34 | 54.35 | 55.47 | 60.78 | 57.45 | 65.83 | 89.06 | 86.55 | 78.19 | 79.92 | 79.18 | 79.21 | 80.01 | 70.67 | 65.34 |
Long-term
| Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | 15.83 | 15.35 | 14.11 | 14.18 | 13.87 | 13.81 | 12.72 | 11.96 | 11.32 | 10.88 | 9.86 | 7.40 | 7.74 |
| Total asset turnover | 0.00 | 0.73 | 0.77 | 0.76 | 0.76 | 0.79 | 0.78 | 0.78 | 0.78 | 0.74 | 0.76 | 0.75 | 0.75 | 0.71 | 0.68 | 0.66 | 0.64 | 0.59 | 0.56 | 0.56 |