ESCO Technologies Inc (ESE)
Quick ratio
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | — | 65,963 | 41,866 | 97,724 | 56,232 |
| Short-term investments | US$ in thousands | — | -0 | — | — | — |
| Receivables | US$ in thousands | — | 371,214 | 337,190 | 289,799 | 240,112 |
| Total current liabilities | US$ in thousands | — | 349,854 | 314,651 | 318,129 | 277,764 |
| Quick ratio | — | 1.25 | 1.20 | 1.22 | 1.07 |
September 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($—K
+ $—K
+ $—K)
÷ $—K
= —
Peer comparison
Sep 30, 2025