ESCO Technologies Inc (ESE)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 2.91 | 2.98 | 3.15 | 3.24 | 3.02 |
| Receivables turnover | 3.18 | 2.77 | 2.84 | 2.96 | 2.98 |
| Payables turnover | 6.57 | 6.33 | 6.67 | 6.67 | 7.85 |
| Working capital turnover | 6.07 | 3.22 | 3.59 | 3.37 | 3.80 |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 125.33 | 122.59 | 115.76 | 112.81 | 120.68 |
| Days of sales outstanding (DSO) | days | 114.72 | 131.96 | 128.73 | 123.35 | 122.50 |
| Number of days of payables | days | 55.55 | 57.66 | 54.70 | 54.70 | 46.48 |
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | 4.97 | 4.93 | 4.89 | 4.63 | 3.84 |
| Total asset turnover | 0.46 | 0.56 | 0.57 | 0.52 | 0.45 |