ESCO Technologies Inc (ESE)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 2.91 | 2.78 | 2.77 | 2.94 | 3.02 | 2.81 | 2.87 | 2.90 | 3.15 | 2.96 | 3.00 | 2.99 | 3.24 | 2.80 | 2.73 | 2.75 | 3.02 | 3.16 | 3.02 | 3.12 |
| Receivables turnover | 3.37 | 3.36 | 3.12 | 3.16 | 2.77 | 2.87 | 3.03 | 2.91 | 2.84 | 2.93 | 2.95 | 3.14 | 2.96 | 2.83 | 3.05 | 3.09 | 2.98 | 3.12 | 3.23 | 3.05 |
| Payables turnover | 6.57 | 7.63 | 7.89 | 8.51 | 6.42 | 7.40 | 7.40 | 7.54 | 6.67 | 7.43 | 7.00 | 7.37 | 6.67 | 7.06 | 6.66 | 7.12 | 7.83 | 8.74 | 9.33 | 10.17 |
| Working capital turnover | 6.44 | 4.29 | 3.16 | 3.20 | 3.22 | 2.93 | 2.97 | 3.25 | 3.59 | 3.30 | 3.33 | 3.66 | 3.37 | 3.09 | 3.26 | 3.34 | 3.80 | 3.31 | 3.91 | 3.66 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 125.33 | 131.51 | 131.61 | 123.99 | 120.93 | 129.75 | 127.13 | 125.72 | 115.76 | 123.20 | 121.62 | 122.05 | 112.81 | 130.22 | 133.59 | 132.88 | 121.03 | 115.68 | 120.75 | 116.98 |
| Days of sales outstanding (DSO) | days | 108.18 | 108.68 | 116.94 | 115.53 | 131.96 | 126.99 | 120.64 | 125.37 | 128.73 | 124.44 | 123.92 | 116.25 | 123.35 | 128.79 | 119.62 | 118.28 | 122.32 | 116.81 | 112.84 | 119.68 |
| Number of days of payables | days | 55.55 | 47.81 | 46.25 | 42.89 | 56.87 | 49.35 | 49.30 | 48.38 | 54.70 | 49.13 | 52.13 | 49.54 | 54.70 | 51.71 | 54.77 | 51.25 | 46.61 | 41.74 | 39.12 | 35.89 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | 5.28 | 5.17 | 5.09 | 5.09 | 4.93 | — | — | — | 4.89 | 6.05 | 5.91 | 5.69 | 4.63 | 5.17 | 4.90 | 4.69 | 3.85 | 4.17 | 4.95 | 5.12 |
| Total asset turnover | 0.49 | 0.44 | 0.59 | 0.59 | 0.56 | 0.55 | 0.55 | 0.55 | 0.57 | 0.55 | 0.54 | 0.54 | 0.52 | 0.49 | 0.47 | 0.46 | 0.45 | 0.51 | 0.52 | 0.52 |