Fair Isaac Corporation (FICO)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | — | — | — | — | — |
| Receivables turnover | 3.76 | 4.03 | 3.90 | 4.27 | 4.22 |
| Payables turnover | 2.41 | 15.49 | 16.36 | 17.49 | 16.02 |
| Working capital turnover | — | 7.24 | 8.02 | 8.99 | — |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | — | — | — | — |
| Days of sales outstanding (DSO) | days | 97.01 | 90.67 | 93.55 | 85.44 | 86.53 |
| Number of days of payables | days | 151.62 | 23.56 | 22.31 | 20.86 | 22.78 |
See also:
Fair Isaac Corporation Short-term (Operating) Activity Ratios
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | 41.28 | 78.34 | 17.51 |
| Total asset turnover | 1.07 | 1.00 | 0.96 | 0.96 | 0.84 |
See also:
Fair Isaac Corporation Long-term (Investment) Activity Ratios