Fair Isaac Corporation (FICO)
Quick ratio
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 134,136 | 150,667 | 136,778 | 133,202 | 195,354 |
| Short-term investments | US$ in thousands | — | — | -33,014 | — | — |
| Receivables | US$ in thousands | 529,148 | 426,642 | 387,947 | 322,410 | 312,107 |
| Total current liabilities | US$ in thousands | 849,215 | 380,285 | 367,688 | 331,459 | 559,207 |
| Quick ratio | 0.78 | 1.52 | 1.34 | 1.37 | 0.91 |
September 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($134,136K
+ $—K
+ $529,148K)
÷ $849,215K
= 0.78
Peer comparison
Sep 30, 2025
Company name
Symbol
Quick ratio
Fair Isaac Corporation
FICO
0.78
Adobe Systems Incorporated
ADBE
0.88
Bentley Systems Inc
BSY
0.46
Guidewire Software Inc
GWRE
2.61
PTC Inc
PTC
—
Q2 Holdings
QTWO
1.24