Fair Isaac Corporation (FICO)

Quick ratio

Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020
Cash US$ in thousands 134,136 189,049 146,641 184,254 150,667 156,043 135,667 160,421 136,778 163,022 137,771 139,856 133,202 155,062 174,219 162,157 195,354 237,612 197,836 144,662
Short-term investments US$ in thousands -36,955 -32,047 -25,347 30,437 28,455
Receivables US$ in thousands 529,148 454,106 492,542 350,924 426,642 437,637 469,025 367,478 387,947 384,024 338,239 308,234 322,410 286,341 273,356 260,161 312,107 280,598 264,804 310,626
Total current liabilities US$ in thousands 849,215 770,608 343,242 331,320 380,285 337,216 315,120 433,109 367,688 392,946 373,278 354,988 331,459 383,855 382,762 321,797 559,207 544,769 500,561 391,042
Quick ratio 0.78 0.83 1.86 1.62 1.52 1.76 1.92 1.13 1.43 1.31 1.28 1.26 1.37 1.08 1.17 1.31 0.91 0.95 0.99 1.24

September 30, 2025 calculation

Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($134,136K + $—K + $529,148K) ÷ $849,215K
= 0.78


Peer comparison

Sep 30, 2025


See also:

Fair Isaac Corporation Quick Ratio (Quarterly Data)