Greif Bros Corporation (GEF)

Activity ratios

Short-term

Turnover ratios

Oct 31, 2025 Oct 31, 2024 Oct 31, 2023 Oct 31, 2022 Oct 31, 2021
Inventory turnover 9.92 8.62 12.03 12.56 8.94
Receivables turnover 6.55 5.80 7.91 8.48 6.25
Payables turnover 7.77 6.59 8.18 9.02 6.34
Working capital turnover 8.03 8.10 12.14 14.06 15.87

Average number of days

Oct 31, 2025 Oct 31, 2024 Oct 31, 2023 Oct 31, 2022 Oct 31, 2021
Days of inventory on hand (DOH) days 36.81 42.37 30.35 29.07 40.83
Days of sales outstanding (DSO) days 55.75 62.90 46.12 43.06 58.43
Number of days of payables days 46.95 55.35 44.62 40.46 57.62

Long-term

Oct 31, 2025 Oct 31, 2024 Oct 31, 2023 Oct 31, 2022 Oct 31, 2021
Fixed asset turnover 2.19 2.77 3.71 3.07
Total asset turnover 0.74 0.65 0.88 1.16 0.96