Greif Bros Corporation (GEF)
Activity ratios
Short-term
Turnover ratios
| Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 8.20 | 7.29 | 7.66 | 7.90 | 8.58 | 9.02 | 10.96 | 12.03 | 10.90 | 11.19 | 10.90 | 12.56 | 10.78 | 10.65 | 9.84 | 8.94 | 9.00 | 10.22 | 10.86 | 12.26 |
| Receivables turnover | 5.38 | 4.96 | 5.71 | 5.32 | 5.80 | 6.12 | 8.06 | 7.91 | 7.92 | 7.84 | 8.98 | 8.48 | 7.40 | 7.16 | 7.32 | 6.25 | 6.16 | 6.30 | 6.69 | 7.09 |
| Payables turnover | 6.43 | 5.91 | 6.74 | 6.05 | 6.76 | 6.76 | 8.63 | 8.18 | 8.35 | 8.91 | 10.36 | 9.02 | 8.04 | 8.16 | 7.75 | 6.34 | 6.26 | 6.56 | 7.79 | 7.99 |
| Working capital turnover | 6.59 | 10.82 | 10.63 | 7.43 | 6.48 | 8.03 | 10.17 | 12.14 | 10.98 | 10.47 | 10.25 | 14.06 | 12.10 | 12.73 | 14.11 | 15.87 | 15.80 | 17.34 | 12.79 | 14.92 |
Average number of days
| Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 44.50 | 50.05 | 47.66 | 46.22 | 42.54 | 40.47 | 33.31 | 30.35 | 33.49 | 32.62 | 33.48 | 29.07 | 33.84 | 34.27 | 37.10 | 40.83 | 40.53 | 35.70 | 33.62 | 29.77 |
| Days of sales outstanding (DSO) | days | 67.89 | 73.58 | 63.90 | 68.62 | 62.94 | 59.68 | 45.27 | 46.12 | 46.09 | 46.57 | 40.63 | 43.06 | 49.30 | 51.00 | 49.86 | 58.43 | 59.28 | 57.94 | 54.54 | 51.46 |
| Number of days of payables | days | 56.76 | 61.78 | 54.14 | 60.38 | 53.96 | 54.02 | 42.31 | 44.62 | 43.69 | 40.96 | 35.22 | 40.46 | 45.42 | 44.73 | 47.08 | 57.62 | 58.34 | 55.64 | 46.87 | 45.69 |
Long-term
| Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | 2.07 | 2.10 | 2.01 | — | — | — | 2.77 | 3.02 | 3.75 | 3.46 | 3.71 | 3.83 | 4.40 | 3.43 | 3.07 | 2.89 | 3.16 | 3.00 | 2.96 |
| Total asset turnover | 0.61 | 0.59 | 0.61 | 0.60 | 0.67 | 0.69 | 0.86 | 0.88 | 0.92 | 0.96 | 1.06 | 1.16 | 1.14 | 1.12 | 1.04 | 0.96 | 0.90 | 0.85 | 0.82 | 0.82 |