Greif Bros Corporation (GEF)
Quick ratio
| Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 256,700 | 252,700 | 201,100 | 197,700 | 194,200 | 196,000 | 179,300 | 180,900 | 157,700 | 158,500 | 161,000 | 147,100 | 127,500 | 108,700 | 119,700 | 124,600 | 99,800 | 110,400 | 101,400 | 105,900 |
| Short-term investments | US$ in thousands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,400 | — |
| Receivables | US$ in thousands | 655,300 | 803,700 | 706,000 | 746,900 | 785,700 | 772,000 | 639,200 | 659,400 | 682,700 | 727,000 | 674,200 | 749,100 | 868,700 | 880,300 | 816,100 | 889,500 | 834,700 | 751,100 | 679,700 | 636,600 |
| Total current liabilities | US$ in thousands | 1,129,600 | 1,385,800 | 1,217,800 | 1,014,400 | 1,010,200 | 1,026,400 | 882,700 | 939,300 | 951,200 | 937,400 | 880,500 | 1,047,900 | 1,116,000 | 1,121,900 | 1,280,500 | 1,314,100 | 1,241,700 | 1,109,900 | 990,500 | 1,000,100 |
| Quick ratio | 0.81 | 0.76 | 0.74 | 0.93 | 0.97 | 0.94 | 0.93 | 0.89 | 0.88 | 0.94 | 0.95 | 0.86 | 0.89 | 0.88 | 0.73 | 0.77 | 0.75 | 0.78 | 0.79 | 0.74 |
July 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($256,700K
+ $—K
+ $655,300K)
÷ $1,129,600K
= 0.81
Peer comparison
Jul 31, 2025
Company name
Symbol
Quick ratio
Greif Bros Corporation
GEF
0.81
Reynolds Consumer Products Inc
REYN
0.70