International Business Machines (IBM)
Quick ratio
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 13,641,000 | 11,569,000 | 11,943,000 | 11,035,000 | 13,947,000 | 13,197,000 | 12,210,000 | 14,603,000 | 13,068,000 | 7,257,000 | 9,394,000 | 9,337,000 | 7,886,000 | 7,816,000 | 7,034,000 | 9,934,000 | 6,650,000 | 7,455,000 | 7,350,000 | 10,531,000 |
| Short-term investments | US$ in thousands | 830,000 | 3,286,000 | 3,504,000 | 6,430,000 | 644,000 | 505,000 | 1,481,000 | 4,512,000 | 373,000 | 3,721,000 | 6,904,000 | 8,057,000 | 852,000 | 1,753,000 | 524,000 | 550,000 | 600,000 | 600,000 | 600,000 | 600,000 |
| Receivables | US$ in thousands | 17,639,000 | 12,607,000 | 12,747,000 | 11,882,000 | 14,010,000 | 11,574,000 | 11,601,000 | 11,678,000 | 13,956,000 | 11,204,000 | 6,120,000 | 6,218,000 | 7,005,000 | 6,048,000 | 13,395,000 | 6,480,000 | 7,225,000 | 15,235,000 | 16,370,000 | 16,589,000 |
| Total current liabilities | US$ in thousands | 38,658,000 | 35,142,000 | 37,726,000 | 35,106,000 | 33,142,000 | 28,853,000 | 29,648,000 | 32,397,000 | 34,122,000 | 30,606,000 | 32,513,000 | 30,993,000 | 31,505,000 | 30,466,000 | 31,844,000 | 34,056,000 | 33,619,000 | 35,832,000 | 36,616,000 | 36,542,000 |
| Quick ratio | 0.83 | 0.78 | 0.75 | 0.84 | 0.86 | 0.88 | 0.85 | 0.95 | 0.80 | 0.72 | 0.69 | 0.76 | 0.50 | 0.51 | 0.66 | 0.50 | 0.43 | 0.65 | 0.66 | 0.76 |
December 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($13,641,000K
+ $830,000K
+ $17,639,000K)
÷ $38,658,000K
= 0.83
Peer comparison
Dec 31, 2025
Company name
Symbol
Quick ratio
International Business Machines
IBM
0.83
Accenture plc
ACN
1.30
Concentrix Corporation
CNXC
1.06
Penguin Solutions, Inc.
PENG
1.61
See also:
International Business Machines Quick Ratio (Quarterly Data)