J & J Snack Foods Corp (JJSF)
Quick ratio
| Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 77,377 | 48,514 | 73,562 | 73,394 | 64,047 | 43,645 | 50,020 | 49,581 | 65,643 | 43,283 | 54,866 | 35,181 | 81,283 | 221,017 | 268,460 | 283,192 | 276,268 | 238,386 | 228,335 | 195,809 |
| Short-term investments | US$ in thousands | — | — | — | — | — | — | — | 0 | 0 | 0 | 2,008 | 4,011 | 4,520 | 4,530 | 5,506 | 7,980 | 9,902 | 21,379 | 34,286 | 51,151 |
| Receivables | US$ in thousands | 205,965 | 173,102 | 163,837 | 189,233 | 208,665 | 178,312 | 166,156 | 198,129 | 217,520 | 198,442 | 187,321 | 208,178 | 253,469 | 187,933 | 162,585 | 162,939 | 154,845 | 137,683 | 113,210 | 126,587 |
| Total current liabilities | US$ in thousands | 204,822 | 182,192 | 162,628 | 174,073 | 203,190 | 174,595 | 165,315 | 174,944 | 187,576 | 159,111 | 160,178 | 181,839 | 198,991 | 165,716 | 158,098 | 167,629 | 159,867 | 143,197 | 132,691 | 134,126 |
| Quick ratio | 1.38 | 1.22 | 1.46 | 1.51 | 1.34 | 1.27 | 1.31 | 1.42 | 1.51 | 1.52 | 1.52 | 1.36 | 1.70 | 2.50 | 2.76 | 2.71 | 2.76 | 2.78 | 2.83 | 2.79 |
June 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($77,377K
+ $—K
+ $205,965K)
÷ $204,822K
= 1.38
Peer comparison
Jun 30, 2025
Company name
Symbol
Quick ratio
J & J Snack Foods Corp
JJSF
1.38
Bellring Brands LLC
BRBR
1.04
Campbell’s Co
CPB
0.05
Post Holdings Inc
POST
0.75
Simply Good Foods Co
SMPL
2.11