Lennox International Inc (LII)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 3.02 | 5.06 | 4.91 | 4.56 | 5.88 |
| Receivables turnover | 8.98 | 8.08 | 8.38 | 7.75 | 8.25 |
| Payables turnover | 7.95 | 7.28 | 9.16 | 8.04 | 7.48 |
| Working capital turnover | 7.30 | 9.36 | 11.89 | — | 12.04 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 120.89 | 72.07 | 74.31 | 80.04 | 62.04 |
| Days of sales outstanding (DSO) | days | 40.66 | 45.18 | 43.56 | 47.07 | 44.24 |
| Number of days of payables | days | 45.94 | 50.11 | 39.83 | 45.42 | 48.83 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | 4.18 | 4.74 | 5.33 | 6.14 | 5.90 |
| Total asset turnover | 1.27 | 1.54 | 1.78 | 1.84 | 1.93 |