ManpowerGroup Inc (MAN)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | — | — | — | — | — |
| Receivables turnover | 3.76 | 4.15 | 3.92 | 3.86 | 3.80 |
| Payables turnover | 5.50 | 5.65 | 5.71 | 5.74 | 5.70 |
| Working capital turnover | 32.25 | 33.48 | 24.49 | 19.58 | 32.27 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | — | — | — | — |
| Days of sales outstanding (DSO) | days | 96.96 | 87.85 | 93.21 | 94.57 | 95.95 |
| Number of days of payables | days | 66.39 | 64.58 | 63.89 | 63.58 | 64.06 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 34.59 | 32.13 | 41.49 | 42.28 |
| Total asset turnover | 1.96 | 2.18 | 2.14 | 2.17 | 2.11 |